| School Dist | State | County |
School | Health | NKAPC | Library | Coop Ext | TOTAL |
| Covington | Variable | 0.1580 | 0.9250 | 0.0200 | 0.0300 | 0.1325 | 0.0100 | 1.2755 |
| Ludlow | Variable | 0.1580 | 0.6730 | 0.0200 | 0.0300 | 0.1325 | 0.0100 | 1.0235 |
| Erlanger | Variable | 0.1580 | 0.6520 | 0.0200 | 0.0300 | 0.1325 | 0.0100 | 1.0025 |
| Beechwood | Variable | 0.1580 | 0.0000 | 0.0200 | 0.0300 | 0.1325 | 0.0100 | 0.3505 |
| Common | Variable | 0.1580 | 0.5580 | 0.0200 | 0.0300 | 0.1325 | 0.0100 | 0.9085 |
![]()
| 41 | Boone Walton | 0.1750 | 44 | Kenton | 0.2000 |
| 42 | Independence | 0.2000 | 45 | Ryland Hghts | 0.2000 |
| 43 | Piner Fiskburg | 0.1000 | 47 | Elsmere | 0.1750 |
![]()
| Bromley | N/A | Independence | 6.15 | |
| Covington | 2.99 | Kenton Vale | N/A | |
| Crescent Sprgs | 2.68 | Lakeside Park | 5.75 | |
| Crestview Hills | N/A | Latonia Lakes | N/A | |
| Edgewood | N/A | Ludlow | 3.10 | |
| Elsmere | Park Hills | N/A | ||
| Erlanger | 2.78 | Ryland Heights | 1.67 | |
| Fairview | N/A | Taylor Mill | 4.22 | |
| Ft Mitchell | N/A | Villa Hills | N/A | |
| Ft Wright | 2.96 | Walton | 2.31 |
![]()